Chrome-vanadium combination spanner DIN 3113
Chrome-vanadium combination spanner DIN 3113 - 6 mm is backordered and will ship as soon as it is back in stock.
Combination spanner made from chrome vanadium (Cr-V) steel, designed to offer maximum versatility of use. This tool features two ends of the same size: on one side, a fixed open-ended jaw for quick side access to the nut; on the other, a polygonal (ring) head bent at a 15° angle to the axis, ideal for protecting the hands and applying higher torque without the risk of slipping.
Compliant with DIN 3113, the spanner is heat-treated for superior strength. The body has a satin finish for a secure grip, whilst the heads are polished, making cleaning easier.

Technical specifications
Technical specifications
| Item Code | Dimensions (mm) | Standard | Material |
|---|---|---|---|
| 238S6 | 6 mm | DIN 3113 | Hardened Cr-V |
| 23807 | 7 mm | DIN 3113 | Hardened Cr-V |
| 23808 | 8 mm | DIN 3113 | Cr-V Hardened |
| 23809 | 9 mm | DIN 3113 | Cr-V Hardened |
| 23810 | 10 mm | DIN 3113 | Hardened Cr-V |
| 23811 | 11 mm | DIN 3113 | Hardened Cr-V |
| 23812 | 12 mm | DIN 3113 | Cr-V Hardened |
| 23813 | 13 mm | DIN 3113 | Hardened Cr-V |
| 23814 | 14 mm | DIN 3113 | Hardened Cr-V |
| 23815 | 15 mm | DIN 3113 | Hardened Cr-V |
| 23816 | 16 mm | DIN 3113 | Hardened Cr-V |
| 23817 | 17 mm | DIN 3113 | Cr-V Hardened |
| 23818 | 18 mm | DIN 3113 | Hardened Cr-V |
| 23819 | 19 mm | DIN 3113 | Hardened Cr-V |
| 23820 | 20 mm | DIN 3113 | Hardened Cr-V |
| 23821 | 21 mm | DIN 3113 | Hardened Cr-V |
| 23822 | 22 mm | DIN 3113 | Cr-V Hardened |
| 23823 | 23 mm | DIN 3113 | Hardened Cr-V |
| 23824 | 24 mm | DIN 3113 | Hardened Cr-V |
| 23825 | 25 mm | DIN 3113 | Hardened Cr-V |
| 23826 | 26 mm | DIN 3113 | Hardened Cr-V |
| 23827 | 27 mm | DIN 3113 | Cr-V Hardened |
| 23828 | 28 mm | DIN 3113 | Cr-V Hardened |
| 23829 | 29 mm | DIN 3113 | Cr-V Hardened |
| 23830 | 30 mm | DIN 3113 | Hardened Cr-V |
| 23832 | 32 mm | DIN 3113 | Hardened Cr-V |
Packaging
Packaging
| Item No. | Size | Master Qty (carton) | Inner Qty (box) |
|---|---|---|---|
| 238S6 - 23810 | 6 - 10 mm | 180 | 15 |
| 23811 - 23813 | 11 - 13 mm | 250 | 25 |
| 23814 - 23816 | 14 - 16 mm | 150 | 25 |
| 23817 - 23818 | 17 - 18 mm | 160 | 20 |
| 23819 - 23826 | 19 - 26 mm | 36 | 6 |
| 23827 - 23832 | 27 - 32 mm | 24 | 4 |
