Carpenter’s clamp
Carpenter’s clamp - 200mm - Rod 25x6mm is backordered and will ship as soon as it is back in stock.
Screw clamp (or F-clamp) designed to meet the needs of joiners and craftsmen for gluing, assembly and fastening tasks. The structure is based on a sturdy powder-coated steel rod, available in various cross-sections to ensure the correct rigidity according to the tool’s length. The sliding part and the fixed jaw are made of painted cast iron, a material that offers stability and resistance to deformation under load.
Clamping is achieved by a galvanised steel screw with a precise thread, which ensures strong and constant pressure whilst protecting the mechanism from corrosion.

Technical specifications
Technical specifications
| Item Code | Opening (Length) | Rod Cross-section | Rod Material | Jaw Material |
|---|---|---|---|---|
| 42320 | 200 mm | 25x6 mm | Painted Steel | Cast Iron |
| 42325 | 250 mm | 25x6 mm | Painted Steel | Cast Iron |
| 42330 | 300 mm | 25x6 mm | Painted Steel | Cast Iron |
| 42430 | 300 mm | 30x6 mm | Painted Steel | Cast Iron |
| 42440 | 400 mm | 30x6 mm | Painted Steel | Cast Iron |
| 42450 | 500 mm | 30x6 mm | Painted Steel | Cast Iron |
| 42550 | 500 mm | 35x7 mm | Painted Steel | Cast Iron |
| 42560 | 600 mm | 35x7 mm | Painted Steel | Cast Iron |
| 42570 | 700 mm | 35x7 mm | Painted Steel | Cast Iron |
| 42580 | 800 mm | 35x7 mm | Painted Steel | Cast Iron |
| 42510 | 1000 mm | 35x7 mm | Painted Steel | Cast Iron |
| 42610 | 1000 mm | 40x7 mm | Painted Steel | Cast Iron |
| 42615 | 1500 mm | 40x7 mm | Painted Steel | Cast Iron |
| 42620 | 2000 mm | 40x7 mm | Painted Steel | Cast Iron |
Packaging
Packaging
| Item Code | Length | Rod Section | Master Pcs (carton) |
|---|---|---|---|
| 42320 | 200 mm | 25x6 mm | 10 |
| 42325 | 250 mm | 25x6 mm | 10 |
| 42330 | 300 mm | 25x6 mm | 10 |
| 42430 | 300 mm | 30x6 mm | 10 |
| 42440 | 400 mm | 30x6 mm | 10 |
| 42450 | 500 mm | 30x6 mm | 10 |
| 42550 | 500 mm | 35x7 mm | 10 |
| 42560 | 600 mm | 35x7 mm | 10 |
| 42570 | 700 mm | 35x7 mm | 10 |
| 42580 | 800 mm | 35x7 mm | 10 |
| 42510 | 1000 mm | 35x7 mm | 8 |
| 42610 | 1000 mm | 40x7 mm | 8 |
| 42615 | 1500 mm | 40x7 mm | 6 |
| 42620 | 2000 mm | 40x7 mm | 3 |
